
Real estate
Risk control resources for real estate
Risk control is part of UFG’s collective of in-house experts providing consistency and dependability that agents and policyholders expect when doing business with us. Our deeply experienced team puts specialized skills and advanced technology to work for a broad range of industries, including real estate. Exemplary consultative services are available to eligible policyholders, such as:- Risk assessments that include holistic review of operations.
- Business sustainability plans.
- Flexible, virtual assessments with tenured risk consultants.
- Vehicle-use policy and fleet safety program.
- Builders risk and construction defect hazards.
- Use of thermal imaging technology.
- Thought-leadership solutions to emerging threats.
- Identifying benefits of quality assurance and quality control processes.
- Access to digital resources.
It’s our pleasure to offer these downloadable resources to enhance resilience and sustainability for those in the real estate industry.
Back to top
Forms
Back to top
Forms
Name | Size | Action |
---|---|---|
Guest incident report | 85 KB | View Download |
Weather related maintenance log — parking lot, sidewalk and floor | 121 KB | View Download |
Commercial auto program self-assessment | 80 KB | View Download |
Progressive discipline for drivers | 95 KB | View Download |
Auto accident report | 106 KB | View Download |
Back to top
Informational
Name | Size | Action |
---|---|---|
Risk transfer | 112 KB | View Download |
Hand protection | 229 KB | View Download |
Ladder safety guidelines | 339 KB | View Download |
Ladder safety | 468 KB | View Download |
Severe convective storm preperation | 152 KB | View Download |
Central station monitored fire alarm system | 221 KB | View Download |
Zero tolerance cell phone policy | 81 KB | View Download |
Company vehicles | 335 KB | View Download |
Vehicle use policy | 91 KB | View Download |
Thermal imaging camera (TIC) | 140 KB | View Download |
Preparing for winter weather | 264 KB | View Download |
Electrical surge protection | 202 KB | View Download |
Slips, trips and fall prevention guidelines | 200 KB | View Download |
Reduce risk of hail damage | 168 KB | View Download |
Slips, trips and falls accident investigation procedures | 575 KB | View Download |
Hurricane preparedness | 209 KB | View Download |
Three-point contact rule | 264 KB | View Download |
Frozen pipes | 222 KB | View Download |
Automatic sprinkler system maintenance | 273 KB | View Download |
Heat-related illness | 213 KB | View Download |
Windshield damage prevention | 226 KB | View Download |
Prevent common accidents | 300 KB | View Download |
Auto negligent entrustment | 93 KB | View Download |
Ride sharing | 163 KB | View Download |
Driver eligibility guide | 126 KB | View Download |
Back to top