Workers compensation
Consumer resources: Workers compensation
Efficiently managing workers compensation claims can help your employees transition back to work following an on-the-job injury. Use our resources to assist you.
Back to top
Checklist
| Name | Size | Action |
|---|---|---|
| Workstation ergonomics | 260 KB | View Download |
| Industrial ergonomics | 629 KB | View Download |
| Office ergonomics | 135 KB | View Download |
| Employee safety and health in the microbrewery industry | 449 KB | View Download |
| Machine guarding safety checklist | 199 KB | View Download |
| Abrasive wheel grinders safety checklist | 118 KB | View Download |
Back to top
Informational
| Name | Size | Action |
|---|---|---|
| Return-to-work program | 259 KB | View Download |
| Advocacy 24/7 Triage | 170 KB | View Download |
| Hand protection | 229 KB | View Download |
| Post-accident drug screening | 184 KB | View Download |
| Workplace safety committee | 269 KB | View Download |
| Heat-related illness | 213 KB | View Download |
| Establishing a zero-accident workplace | 193 KB | View Download |
