Safety management
Consumer resources: Safety management
Minimize the frequency and severity of workplace injuries to maximize the productivity and profitability of your business. Use our resources to assist you.
Back to top
Checklist
| Name | Size | Action |
|---|---|---|
| Restaurant general liability | 398 KB | View Download |
| Life safety inspection checklist | 162 KB | View Download |
| Machine guarding | 138 KB | View Download |
| Jobsite safety | 94 KB | View Download |
| Casualty claims evaluation and progress form | 84 KB | View Download |
| Jobsite review | 180 KB | View Download |
| Electrical transformer and switchgear preventative maintenance | 83 KB | View Download |
| Small business preventative maintenance and housekeeping | 104 KB | View Download |
| Restaurant fire hazards | 127 KB | View Download |
Back to top
Forms
Back to top
Informational
| Name | Size | Action |
|---|---|---|
| Return-to-work program | 259 KB | View Download |
| Reduce risk of hail damage | 168 KB | View Download |
| Frozen pipes | 222 KB | View Download |
| Preparing for winter weather | 264 KB | View Download |
| Portable generators | 173 KB | View Download |
| Job Hazard Analysis | 199 KB | View Download |
| Powered industrial trucks: hazards, safe operation and maintenance | 92 KB | View Download |
| Severe convective storm preperation | 152 KB | View Download |
| Hurricane preparedness | 210 KB | View Download |
| Slips, trips and falls accident investigation procedures | 575 KB | View Download |
| OSHA-silica-standard-implementation | 91 KB | View Download |
| Incident review process | 136 KB | View Download |
| Pallet safety | 419 KB | View Download |
| Emergency Services Action Plan | 145 KB | View Download |
| Compressed gas cylinder | 180 KB | View Download |
| Off-road and construction equipment | 395 KB | View Download |
| Three-point contact rule | 264 KB | View Download |
| Spray paint booth—Best practices | 194 KB | View Download |
| Roofing loss prevention guidelines and best practices | 412 KB | View Download |
| Mechanical contractor safety guidelines | 258 KB | View Download |
| Lockout/tagout program | 250 KB | View Download |
| Slips, trips and falls prevention guidelines | 200 KB | View Download |
| Electrical safety—best practices | 165 KB | View Download |
