
Safety management
Consumer Resources: Safety Management
Minimize the frequency and severity of workplace injuries to maximize the productivity and profitability of your business. Use our resources to assist you.
Back to top
Checklist
Name | Size | Action |
---|---|---|
Jobsite safety | 94 KB | View Download |
Casualty claims evaluation and progress form | 84 KB | View Download |
Jobsite review | 180 KB | View Download |
Electrical transformer and switchgear preventative maintenance | 83 KB | View Download |
Small business preventative maintenance and housekeeping | 104 KB | View Download |
Restaurant fire hazards | 127 KB | View Download |
Back to top
Forms
Back to top
Informational
Name | Size | Action |
---|---|---|
Slips, trips and falls accident investigation procedures | 397 KB | View Download |
OSHA-silica-standard-implementation | 91 KB | View Download |
Incident review process | 136 KB | View Download |
Pallet safety | 341 KB | View Download |
Emergency Services Action Plan | 96 KB | View Download |
Compressed gas cylinder | 180 KB | View Download |
Off-road and construction equipment | 395 KB | View Download |
Three-point contact rule | 543 KB | View Download |
Spray paint booth—Best practices | 269 KB | View Download |
Roofing loss prevention guidelines and best practices | 412 KB | View Download |
Mechanical contractor safety guidelines | 258 KB | View Download |
Lockout/tagout program | 250 KB | View Download |
Slips, trips and falls prevention guidelines | 255 KB | View Download |
Electrical safety—best practices | 197 KB | View Download |
Frozen pipes | 127 KB | View Download |
Back to top
Word Document Templates
Back to top